previous
Openings mm. Pitch mm. Opening area % Screened Material size mm. Recommended Thickness mm. Type Type
      Thick. B     Thick. A A       B       C ALC ALF
2x25 7x30 28,00 1,5        2 5       6       - X X
3x25 8x30 30,00 2,5        3 5       6       - X X
4x25 9x30 36,00 3,5        4 5       6       - X X
5x25 10x30 40,00 4,5        5 5       6       - X X
6x25 12x31 38,00 5,5        6 5       6       8 X X
8x25 15x32 39,00 7,5        8 5       6       8 X X
12x25 21x34 38,00 11        12 6       8      10 X X
16x40 29x53 38,00 14        15 8      10     12 X X
20x40 33x53 41,00 18        19 10     12     15 X X
20x63 33x80 42,00 18,5   19,5 10     12     15 X X
20x70 33x90 41,00 18,5   19,5 12     15     20 X X
22x60 36x78 39,00 20,5     22 12     15     20 X X
24x40 38x54 40,00 21,5     23 12     15     20 X X
24x80 38x100 41,00 22,5     24 15     20     25 X X
25x70 40x90 41,00 23,5     25 15     20     25 X X
25x80 41x100 44,00 23,5     25 15     20     25 X X
28x80 43x100 45,00 26,5     27 15     20     25 X X
30x80 50x100 48,00 28,5     29 15     20     25 X X
31x51 51x67 41,00 29        30 15     20     25 X X
40x110 55x140 47,00 37        39 20     25     30 X X
47x86 77x115 45,00 44        45 20     25     30 X X
Powered by JAL2000